Walton Primo S8
Walton Primo S8 Full Specifications
| First Release | December, 2021 | |||||||||||
| Colors | Mirror Black,Ocean Green | |||||||||||
| Connectivity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | 2G, 3G, 4G | |||||||||||
| SIM | Dual Nano SIM | |||||||||||
| WLAN | ✅ Wi-Fi direct, Wi-Fi hotspot | |||||||||||
| Bluetooth | ✅ A2DP, LE | |||||||||||
| GPS | ✅ A-GPS | |||||||||||
| Radio | ✅ FM, recording | |||||||||||
| USB | v2.0 | |||||||||||
| OTG | ✅ | |||||||||||
| USB Type-C | ✅ | |||||||||||
| Body | ||||||||||||
| Style | Punch-hole | |||||||||||
| Material | Glass front and back | |||||||||||
| Water Resistance | ✖ | |||||||||||
| Dimensions | 169 x 76.9 x 8.6 millimeters | |||||||||||
| Weight | 205 grams | |||||||||||
| Display | ||||||||||||
| Size | 6.78 inches | |||||||||||
| Resolution | Full HD+ 1080 x 2460 pixels | |||||||||||
| Technology | LTPS IPS Touchscreen | |||||||||||
| Protection | ✖ | |||||||||||
| Features | 90Hz refresh rate | |||||||||||
| Back Camera | ||||||||||||
| Resolution | Quad 48+5+2+2 Megapixel | |||||||||||
| Features | PDAF, LED flash, f/1.8, ultrawide, depth, macro & more | |||||||||||
| Video Recording | Full HD (1080p) | |||||||||||
| Front Camera | ||||||||||||
| Resolution | 8 Megapixel | |||||||||||
| Features | PDAF, f/2.0 & more | |||||||||||
| Video Recording | HD (720p) | |||||||||||
| Battery | ||||||||||||
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) | |||||||||||
| Fast Charging | ✅ 18W Fast Charging | |||||||||||
| Reverse Charging | ✅ | |||||||||||
| Performance | ||||||||||||
| Operating System | Android 11 | |||||||||||
| Chipset | Mediatek Helio G88 (12 nm) | |||||||||||
| RAM | 6 GB | |||||||||||
| Processor | Octa core, up to 2.0 GHz | |||||||||||
| GPU | Mali-G52-MC2 | |||||||||||
| Storage | ||||||||||||
| ROM | 128 GB | |||||||||||
| MicroSD Slot | ✅ up to 256 GB (dedicated slot) | |||||||||||
| Sound | ||||||||||||
| 3.5mm Jack | ✅ | |||||||||||
| Features | Loudspeaker | |||||||||||
| Security | ||||||||||||
| Fingerprint | ✅ Side-mounted | |||||||||||
| Face Unlock | ✅ | |||||||||||
| Others | ||||||||||||
| Notification Light | ||||||||||||
| Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass | |||||||||||
| Manufactured by | Walton | |||||||||||
| Made in | Bangladesh | |||||||||||
| Sar Value | HighlightsWalton Primo S8 comes with 6.78 inches Full HD+ LTPS IPS screen. It has a full-view punch-hole design. The back camera is of quad 48+5+2+2 MP with PDAF, macro, depth sensor, ultrawide, LED flash etc. The front camera is of 8 MP. Primo S8 comes with 5000 mAh battery with 18W fast charging. It has 6 GB RAM, up to 2.0 GHz octa-core CPU and Mali-G52 MC2 GPU. It is powered by a MediaTek Helio G88 chipset. The device comes with 128 GB internal storage and dedicated MicroSD slot. There is a side-mounted fingerprint sensor in this phone. Among other features, there is FM Radio, Dual SIM, face unlock etc.
|

































































কোন মন্তব্য নেই