Walton Primo N5
Price in Bangladesh
Official ✭ | ৳12,499 |
Walton Primo N5 Full Specifications
First Release | May 2021 | ||||||||||||
Colors | Teal Green, Scarlet Red, Black Pearl | ||||||||||||
Connectivity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | 2G, 3G, 4G (VoLTE) | ||||||||||||
SIM | Dual Nano SIM | ||||||||||||
WLAN | ✅ Wi-Fi hotspot | ||||||||||||
Bluetooth | ✅ v5.0 | ||||||||||||
GPS | ✅ A-GPS | ||||||||||||
Radio | ✅ FM | ||||||||||||
USB | v2.0 | ||||||||||||
OTG | ✅ | ||||||||||||
USB Type-C | ✖ | ||||||||||||
Body | |||||||||||||
Style | Minimal Notch | ||||||||||||
Material | Glass front, plastic body | ||||||||||||
Water Resistance | ✖ | ||||||||||||
Dimensions | 172.8 x 78.5 x 9.65 millimeters | ||||||||||||
Weight | 222 grams | ||||||||||||
Display | |||||||||||||
Size | 6.82 inches | ||||||||||||
Resolution | HD+ 1640 x 720 pixels | ||||||||||||
Technology | IPS Touchscreen | ||||||||||||
Protection | ✖ | ||||||||||||
Features | Multitouch, 2.5D curved glass | ||||||||||||
Back Camera | |||||||||||||
Resolution | Triple 13+5+2 Megapixel | ||||||||||||
Features | BSI, PDAF, LED flash, f/2.0, 1/3.06″, ultrawide, depth, HDR & more | ||||||||||||
Video Recording | Full HD (1080p) | ||||||||||||
Front Camera | |||||||||||||
Resolution | 13 Megapixel | ||||||||||||
Features | PDAF, f/2.2, bokeh & more | ||||||||||||
Video Recording | Full HD (1080p) | ||||||||||||
Battery | |||||||||||||
Type and Capacity | Lithium-polymer 5500 mAh (non-removable) | ||||||||||||
Fast Charging | ✅ 10W Fast Charging | ||||||||||||
Performance | |||||||||||||
Operating System | Android 11 | ||||||||||||
Chipset | MediaTek Helio G25 (12 nm) | ||||||||||||
RAM | 4 GB | ||||||||||||
Processor | Octa-core, up to 2.0 GHz GHz | ||||||||||||
GPU | PowerVR GE8320 | ||||||||||||
Storage | |||||||||||||
ROM | 64 GB | ||||||||||||
MicroSD Slot | ✅ up to 256 GB (dedicated slot) | ||||||||||||
Sound | |||||||||||||
3.5mm Jack | ✅ | ||||||||||||
Features | Loudspeaker | ||||||||||||
Security | |||||||||||||
Fingerprint | ✅ On the back | ||||||||||||
Face Unlock | ✅ | ||||||||||||
Others | |||||||||||||
Notification Light | |||||||||||||
Sensors | Fingerprint, Accelerometer (3D), Proximity, G-Sensor | ||||||||||||
Manufactured by | Walton | ||||||||||||
Made in | Bangladesh | ||||||||||||
Sar Value | HighlightsWalton Primo N5 comes with 6.82 inches HD+ IPS screen. It has a full-view waterdrop notch design. The back camera is of triple 13+5+2 MP with PDAF, depth sensor, ultrawide, LED flash, f/2.0 aperture etc. features and Full HD video recording. The front camera is of 13 MP. Primo N5 comes with 5500 mAh big battery. It has 4 GB RAM, up to 2.0 GHz octa-core CPU and PowerVR GE8320 GPU. It is powered by a 12 nm MediaTek Helio G25 chipset. The device comes with 64 GB internal storage and dedicated MicroSD slot. There is a back-mounted fingerprint sensor in this phone. Among other features, there is FM Radio, Dual SIM, face unlock, VoLTE support etc.
|
কোন মন্তব্য নেই